Low-voltage heating cable 15 W/m 48 V
Technical data
| Type | Power | Length | Current | Resistance | Weight | Price |
|---|---|---|---|---|---|---|
| ZG25W/48V | 25 W | 0.6 m | 0.52 A | 92.3 Ω | 0.11 kg | €73 |
| ZG30W/48V | 30 W | 2 m | 0.62 A | 77.4 Ω | 0.13 kg | €75 |
| ZG34W/48V | 34 W | 2.4 m | 0.71 A | 67.6 Ω | 0.14 kg | €77 |
| ZG40W/48V | 40 W | 2.8 m | 0.83 A | 57.8 Ω | 0.15 kg | €79 |
| ZG52W/48V | 52 W | 3.4 m | 1.08 A | 44.4 Ω | 0.17 kg | €82 |
| ZG62W/48V | 62 W | 4 m | 1.29 A | 37.2 Ω | 0.19 kg | €84 |
| ZG74W/48V | 74 W | 5 m | 1.54 A | 31.2 Ω | 0.22 kg | €88 |
| ZG90W/48V | 90 W | 6 m | 1.87 A | 25.7 Ω | 0.25 kg | €93 |
| ZG108W/48V | 108 W | 7.2 m | 2.25 A | 21.3 Ω | 0.29 kg | €99 |
| ZG128W/48V | 128 W | 10.4 m | 2.67 A | 18.0 Ω | 0.33 kg | €103 |
| ZG160W/48V | 160 W | 10.8 m | 3.33 A | 14.4 Ω | 0.40 kg | €114 |
| ZG184W/48V | 184 W | 12 m | 3.83 A | 12.5 Ω | 0.44 kg | €120 |
| ZG220W/48V | 220 W | 14.6 m | 4.58 A | 10.5 Ω | 0.52 kg | €131 |
| ZG270W/48V | 270 W | 18 m | 5.62 A | 8.54 Ω | 0.63 kg | €146 |
| ZG320W/48V | 320 W | 21.2 m | 6.67 A | 7.20 Ω | 0.73 kg | €160 |
| ZG360W/48V | 360 W | 24 m | 7.50 A | 6.40 Ω | 0.82 kg | €173 |
| ZG460W/48V | 460 W | 30 m | 9.58 A | 5.01 Ω | 1.01 kg | €199 |
| ZG540W/48V | 540 W | 34 m | 11.2 A | 4.30 Ω | 1.33 kg | €217 |
| ZG640W/48V | 640 W | 42 m | 13.3 A | 3.61 Ω | 1.39 kg | €253 |
| ZG920W/48V | 920 W | 60 m | 19.2 A | 1.50 Ω | 1.96 kg | €332 |
- Diameter
- 5 mm
Pricefrom €73gross
Give the code when ordering POWER, and you'll get a 5% discount on your order.
Description
Heating cable 5 mm in diameter, 15 W/m, with power lead, 48 V.
We make heating cables and wires for various voltages, powers and lengths, to the customer's order.
Ask about low-voltage heating cable 15 W/m 48 V
