Heating mat for ceramic, marble and granite tiles
Technical data
| Power per 1 m² | 150 W |
|---|---|
| Maximum power | 100–2700 W |
| Supply voltage | 230 V |
| Current draw | 0.43–11.7 A |
| Temperature range | from -35 to +60 °C |
Heating mats 150 W/m² made of 10 W/m heating cable
| Type | Power | Area | Current | Resistance | Weight | Price |
|---|---|---|---|---|---|---|
| MP100 | 100 W | 0.7 m² | 0.43 A | 529 Ω | 0.3 kg | €102 |
| MP120 | 120 W | 0.8 m² | 0.52 A | 442 Ω | 0.4 kg | €112 |
| MP135 | 145 W | 0.9 m² | 0.60 A | 383 Ω | 0.4 kg | €119 |
| MP145 | 145 W | 1.0 m² | 0.63 A | 365 Ω | 0.5 kg | €125 |
| MP175 | 175 W | 1.2 m² | 0.76 A | 302 Ω | 0.6 kg | €139 |
| MP210 | 210 W | 1.4 m² | 0.91 A | 252 Ω | 0.9 kg | €155 |
| MP250 | 250 W | 1.7 m² | 1.08 A | 212 Ω | 1.2 kg | €171 |
| MP300 | 300 W | 2.0 m² | 1.30 A | 176 Ω | 1.5 kg | €190 |
| MP360 | 360 W | 2.4 m² | 1.56 A | 147 Ω | 1.6 kg | €211 |
| MP440 | 440 W | 3.0 m² | 1.91 A | 120 Ω | 1.7 kg | €232 |
| MP520 | 520 W | 3.5 m² | 2.26 A | 101 Ω | 2.1 kg | €260 |
| MP630 | 630 W | 4.0 m² | 2.73 A | 84.0 Ω | 2.5 kg | €288 |
| MP750 | 750 W | 5.0 m² | 3.26 A | 70.5 Ω | 3.0 kg | €298 |
| MP900 | 900 W | 6.0 m² | 3.91 A | 58.8 Ω | 4.4 kg | €357 |
| MP1080 | 1080 W | 7.2 m² | 4.70 A | 48.9 Ω | 5.0 kg | €395 |
| MP1300 | 1300 W | 8.6 m² | 5.65 A | 40.7 Ω | 5.3 kg | €439 |
| MP1560 | 1560 W | 10.4 m² | 6.78 A | 33.9 Ω | 5.7 kg | €487 |
| MP1870 | 1870 W | 12.4 m² | 8.13 A | 28.3 Ω | 7.6 kg | €536 |
| MP2250 | 2250 W | 15.0 m² | 9.78 A | 23.5 Ω | 9.0 kg | €600 |
Heating mats 150 W/m² made of 15 W/m heating cable
| Type | Power | Area | Current | Resistance | Weight | Price |
|---|---|---|---|---|---|---|
| MZ125 | 125 W | 0.8 m² | 0.54 A | 423 Ω | 0.3 kg | €101 |
| MZ150 | 150 W | 1.0 m² | 0.65 A | 353 Ω | 0.3 kg | €110 |
| MZ163 | 163 W | 1.1 m² | 0.71 A | 324 Ω | 0.4 kg | €116 |
| MZ170 | 170 W | 1.1 m² | 0.73 A | 315 Ω | 0.4 kg | €121 |
| MZ200 | 200 W | 1.3 m² | 0.86 A | 267 Ω | 0.5 kg | €133 |
| MZ260 | 260 W | 1.7 m² | 1.13 A | 203 Ω | 0.6 kg | €147 |
| MZ310 | 310 W | 2.0 m² | 1.34 A | 172 Ω | 0.9 kg | €162 |
| MZ370 | 370 W | 2.5 m² | 1.60 A | 143 Ω | 1.2 kg | €177 |
| MZ450 | 450 W | 3.0 m² | 1.95 A | 117 Ω | 1.5 kg | €195 |
| MZ540 | 540 W | 3.6 m² | 2.34 A | 98.2 Ω | 1.6 kg | €215 |
| MZ640 | 640 W | 4.0 m² | 2.78 A | 82.7 Ω | 1.7 kg | €236 |
| MZ800 | 800 W | 5.0 m² | 3.47 A | 66.2 Ω | 2.1 kg | €260 |
| MZ920 | 920 W | 6.0 m² | 4.00 A | 57.5 Ω | 2.5 kg | €286 |
| MZ1100 | 1100 W | 7.0 m² | 4.78 A | 48.1 Ω | 3.0 kg | €315 |
| MZ1350 | 1350 W | 9.0 m² | 5.86 A | 39.2 Ω | 4.4 kg | €346 |
| MZ1600 | 1600 W | 10.0 m² | 6.95 A | 33.0 Ω | 5.0 kg | €380 |
| MZ1800 | 1800 W | 12.0 m² | 7.82 A | 29.4 Ω | 5.3 kg | €418 |
| MZ2300 | 2300 W | 15.0 m² | 10.0 A | 23.0 Ω | 5.7 kg | €460 |
| MZ2700 | 2700 W | 18.0 m² | 11.7 A | 19.6 Ω | 7.6 kg | €506 |
Heating mats 300 W/m² made of 15 W/m heating cable – anti-icing
| Type | Power | Area | Current | Resistance | Weight | Price |
|---|---|---|---|---|---|---|
| MZ125 | 125 W | 0.4 m² | 0.54 A | 423 Ω | 0.3 kg | €101 |
| MZ150 | 150 W | 0.5 m² | 0.65 A | 353 Ω | 0.3 kg | €110 |
| MZ163 | 163 W | 0.5 m² | 0.71 A | 324 Ω | 0.4 kg | €116 |
| MZ170 | 170 W | 0.6 m² | 0.73 A | 315 Ω | 0.4 kg | €121 |
| MZ200 | 200 W | 0.7 m² | 0.86 A | 267 Ω | 0.5 kg | €133 |
| MZ260 | 260 W | 0.9 m² | 1.13 A | 203 Ω | 0.6 kg | €147 |
| MZ310 | 310 W | 1.0 m² | 1.34 A | 172 Ω | 0.9 kg | €162 |
| MZ370 | 370 W | 1.2 m² | 1.60 A | 143 Ω | 1.2 kg | €177 |
| MZ450 | 450 W | 1.5 m² | 1.95 A | 117 Ω | 1.5 kg | €195 |
| MZ540 | 540 W | 1.8 m² | 2.34 A | 98.2 Ω | 1.6 kg | €215 |
| MZ640 | 640 W | 2.0 m² | 2.78 A | 82.7 Ω | 1.7 kg | €236 |
| MZ800 | 800 W | 2.5 m² | 3.47 A | 66.2 Ω | 2.1 kg | €260 |
| MZ920 | 920 W | 3.0 m² | 4.00 A | 57.5 Ω | 2.5 kg | €286 |
| MZ1100 | 1100 W | 3.5 m² | 4.78 A | 48.1 Ω | 3.0 kg | €315 |
| MZ1350 | 1350 W | 4.5 m² | 5.86 A | 39.2 Ω | 4.4 kg | €346 |
| MZ1600 | 1600 W | 5.0 m² | 6.95 A | 33.0 Ω | 5.0 kg | €380 |
| MZ1800 | 1800 W | 6.0 m² | 7.82 A | 29.4 Ω | 5.3 kg | €418 |
| MZ2300 | 2300 W | 7.5 m² | 10.0 A | 23.0 Ω | 5.7 kg | €460 |
| MZ2700 | 2700 W | 9.0 m² | 11.7 A | 19.6 Ω | 7.6 kg | €506 |
- Width
- 50 cm or 100 cm
- Maximum length
- 50 m
- Thickness
- 6 mm
Pricefrom €101gross
- Warranty 20 years
- Invoice
In the boxHeating mat, manual
Give the code when ordering POWER, and you'll get a 5% discount on your order.
Description
MZ 150 W/m² heating mats
They are used for heating screeds and floors, heating flats, shops, workshops and warehouses, in gardening (cold frames, greenhouses, seedling tables), in livestock rooms (terrariums, piglet pens, heating for pets, etc.) and production rooms, large halls, holiday and family homes, hotels, schools, blocks of flats, housing estates, sports facilities and industrial plants, and for protecting tanks against freezing. Heating mats are also used for removing damp from walls and keeping mirrors from fogging up.
MZ 300 W/m² heating mats
Ideal for frost protection of outdoor stairs, garage driveways, pavements, balconies, terraces and ramps.
Ask about heating mat for ceramic, marble and granite tiles
